<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Grand Theft Auto IV Boosts Game Sales To 47 Percent</title>
	<atom:link href="http://www.zeroinitiate.com/grand-theft-auto-iv-boosts-game-sales-to-47-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeroinitiate.com/grand-theft-auto-iv-boosts-game-sales-to-47-percent/</link>
	<description>Gaming News, Views, Previews &#38; Reviews</description>
	<pubDate>Tue, 07 Feb 2012 07:20:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Grand Theft Auto IV Boosts Game Sales To 47 Percent</title>
		<link>http://www.zeroinitiate.com/grand-theft-auto-iv-boosts-game-sales-to-47-percent/comment-page-1/#comment-43</link>
		<dc:creator>&#187; Grand Theft Auto IV Boosts Game Sales To 47 Percent</dc:creator>
		<pubDate>Sun, 18 May 2008 00:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroinitiate.com/grand-theft-auto-iv-boosts-game-sales-to-47-percent/#comment-43</guid>
		<description>[...] Kotaku, the Gamer&#226;??s Guide wrote an interesting post today onHere&#8217;s a quick excerptGrand Theft Auto IV Boosts Game Sales To 47 Percent Posted on 2008 under News, PS3, Xbox 360 &#124; No Comment 18 May SAN FRANCISCO (Reuters) - U.S. sales of video game hardware and software rose 47 percent from a year earlier, as Take-Two Interactive Software Inc’s &#8220;Grand Theft Auto 4&#8243; and Nintendo Co Ltd’s Wii console stole the show. The popularity of &#8220;Grand Theft Auto 4,&#8221; however, failed to boost sales of Microsoft Corp’s Xbox 360 and Sony Corp’s PlayStation 3, which both saw unit shipme [...]</description>
		<content:encoded><![CDATA[<p>[...] Kotaku, the Gamer&acirc;??s Guide wrote an interesting post today onHere&#8217;s a quick excerptGrand Theft Auto IV Boosts Game Sales To 47 Percent Posted on 2008 under News, PS3, Xbox 360 | No Comment 18 May SAN FRANCISCO (Reuters) - U.S. sales of video game hardware and software rose 47 percent from a year earlier, as Take-Two Interactive Software Inc’s &#8220;Grand Theft Auto 4&#8243; and Nintendo Co Ltd’s Wii console stole the show. The popularity of &#8220;Grand Theft Auto 4,&#8221; however, failed to boost sales of Microsoft Corp’s Xbox 360 and Sony Corp’s PlayStation 3, which both saw unit shipme [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

